Functions |
list | addColumn ("Available", 100, 2, true,"available") |
list | addColumn ("Reorder Lvl.", 100, 2, true,"reorderlevel") |
list | addColumn ("On Order", 100, 2, true,"ordered") |
list | addColumn ("Allocated", 100, 2, true,"allocated") |
list | addColumn ("Unallocated", 100, 2, true,"unallocated") |
list | addColumn ("QOH", 100, 2, true,"qtyonhand") |
list | addColumn ("LT", 50, 4, true,"itemsite_leadtime") |
list | addColumn ("Item Number", 100, 1, true,"item_number") |
list | addColumn ("Site", 100, 4, true,"warehous_code") |
mainwindow tick | connect (tick) |
mywindow | findChild ("_char_2").populate("SELECT char_id |
mywindow | findChild ("_char").populate("SELECT char_id |
mywindow | findChild ("_print").clicked.connect(print) |
mywindow | findChild ("_query").clicked.connect(query) |
mywindow | findChild ("_close").clicked.connect(mywindow |
function | getParams () |
function | print () |
function | query () |
function | tick () |
mywindow char_name FROM char | WHERE (char_items) ORDER BY char_name |
Variables |
mywindow | close |
var | list = mywindow.findChild("_availability") |