Functions | |
| function | add () |
| function | cancel () |
| _item["valid(bool)"] | connect (_add["setEnabled(bool)"]) |
| _add clicked | connect (add) |
| function | extension () |
| handleButtons () | |
| function | itemCheck () |
| function | itemPrice () |
| function | populate () |
| function | populateCustomer () |
| function | populateItems () |
| function | prepare () |
| function | recalcTotals () |
| function | remove () |
| function | rowSelected (row) |
| function | save () |
| function | set (input) |
| _item | setType (ItemLineEdit.cSold|ItemLineEdit.cItemActive|ItemLineEdit.cPurchased^ItemLineEdit.cManufactured^ItemLineEdit.cReference) |
| _qty | setValidator (toolbox.qtyVal()) |
| _site | setVisible (metrics.value("MultiWhs")=="t") |
| with (_saleitems) | |
Variables | |
| var | _add = mywindow.findChild("_add") |
| var | _address = mywindow.findChild("_address") |
| var | _billAddrNo = "" |
| var | _cancel = mywindow.findChild("_cancel") |
| var | _cust = mywindow.findChild("_cust") |
| var | _custTab = mywindow.findChild("_custTab") |
| var | _editMode = 1 |
| var | _extendedPrice = mywindow.findChild("_extendedPrice") |
| var | _extList = new Array() |
| var | _item = mywindow.findChild("_item") |
| var | _itemCol = 2 |
| var | _itemGroup = mywindow.findChild("_itemGroup") |
| var | _itemsTab = mywindow.findChild("_itemsTab") |
| var | _linenumber = 1 |
| var | _linenumCol = 1 |
| var | _newMode = 0 |
| var | _number = mywindow.findChild("_number") |
| var | _populating = false |
| var | _priceCol = 9 |
| var | _qty = mywindow.findChild("_qty") |
| var | _qtyCol = 7 |
| var | _remove = mywindow.findChild("_remove") |
| var | _sale = mywindow.findChild("_sale") |
| var | _saleitem = mywindow.findChild("_saleitem") |
| var | _saleitems = mywindow.findChild("_saleitems") |
| var | _salesrep = mywindow.findChild("_salesrep") |
| var | _save = mywindow.findChild("_save") |
| var | _scheddate = mywindow.findChild("_scheddate") |
| var | _shipto = mywindow.findChild("_shipto") |
| var | _shiptoGroup = mywindow.findChild("_shiptoGroup") |
| var | _shipvia |
| var | _siteLit = mywindow.findChild("_siteLit") |
| var | _statusCol = 6 |
| var | _subtotal = mywindow.findChild("_subtotal") |
| var | _tab = mywindow.findChild("_tab") |
| var | _tax = mywindow.findChild("_tax") |
| var | _taxList = new Array() |
| var | _taxzone = mywindow.findChild("_taxzone") |
| var | _total = mywindow.findChild("_total") |
| var | _unitPrice = mywindow.findChild("_unitPrice") |
| var | _viewMode = 2 |
| _itemGroup | enabled = false |
| function add | ( | ) |
| function cancel | ( | ) |
| _add clicked connect | ( | add | ) |
| function extension | ( | ) |
| function handleButtons | ( | ) |
| function itemCheck | ( | ) |
| function itemPrice | ( | ) |
| function populate | ( | ) |
| function populateCustomer | ( | ) |
| function populateItems | ( | ) |
| function prepare | ( | ) |
| function recalcTotals | ( | ) |
| function remove | ( | ) |
| function rowSelected | ( | row | ) |
| function save | ( | ) |
| function set | ( | input | ) |
| _item setType | ( | ItemLineEdit.cSold|ItemLineEdit.cItemActive|ItemLineEdit.cPurchased^ItemLineEdit.cManufactured^ItemLineEdit. | cReference | ) |
| _qty setValidator | ( | toolbox. | qtyVal() | ) |
| _siteLit setVisible | ( | metrics. | value"MultiWhs" = ="t" |
) |
| with | ( | _saleitems | ) |
| var _add = mywindow.findChild("_add") |
| var _address = mywindow.findChild("_address") |
| var _billAddrNo = "" |
| var _cancel = mywindow.findChild("_cancel") |
| var _cust = mywindow.findChild("_cust") |
| var _custTab = mywindow.findChild("_custTab") |
| var _editMode = 1 |
| var _extendedPrice = mywindow.findChild("_extendedPrice") |
| var _extList = new Array() |
| _item = mywindow.findChild("_item") |
| var _itemCol = 2 |
| var _itemGroup = mywindow.findChild("_itemGroup") |
| var _itemsTab = mywindow.findChild("_itemsTab") |
| var _linenumber = 1 |
| var _linenumCol = 1 |
| var _newMode = 0 |
| var _number = mywindow.findChild("_number") |
| var _populating = false |
| var _priceCol = 9 |
| _qty = mywindow.findChild("_qty") |
| var _qtyCol = 7 |
| var _remove = mywindow.findChild("_remove") |
| var _sale = mywindow.findChild("_sale") |
| var _saleitem = mywindow.findChild("_saleitem") |
| _saleitems = mywindow.findChild("_saleitems") |
| var _salesrep = mywindow.findChild("_salesrep") |
| var _save = mywindow.findChild("_save") |
| var _scheddate = mywindow.findChild("_scheddate") |
| var _shipto = mywindow.findChild("_shipto") |
| var _shiptoGroup = mywindow.findChild("_shiptoGroup") |
| var _siteLit = mywindow.findChild("_siteLit") |
| var _statusCol = 6 |
| var _subtotal = mywindow.findChild("_subtotal") |
| var _tab = mywindow.findChild("_tab") |
| var _tax = mywindow.findChild("_tax") |
| var _taxList = new Array() |
| _taxzone = mywindow.findChild("_taxzone") |
| var _total = mywindow.findChild("_total") |
| var _unitPrice = mywindow.findChild("_unitPrice") |
| var _viewMode = 2 |
| _itemGroup enabled = false |
| Generated on Fri Sep 4 10:07:03 2009 | xTuple ERP Programmer Reference, Version 3.3.0 |
1.6.1
|